Holden Beach Marine Conditions
Current and recent buoy observations near Holden Beach.
Current Conditions
| Wave Height | 2.0 ft |
| Wave Period | 13.0 sec |
| Wind | 7.0 mph N |
| Water Temp | 69.0° |
Recent Wave History
| Time | Height | Period |
|---|---|---|
| 7:00 AM EDT | 2.0 ft | 13.0 sec |
| 6:00 AM EDT | 2.3 ft | 13.0 sec |
| 5:00 AM EDT | 2.3 ft | 13.0 sec |
| 4:00 AM EDT | 2.0 ft | 13.0 sec |
| 3:00 AM EDT | 2.0 ft | 13.0 sec |
| 2:00 AM EDT | 2.0 ft | 13.0 sec |
| 1:00 AM EDT | 1.6 ft | 13.0 sec |
| 12:00 AM EDT | 1.6 ft | 13.0 sec |
| 11:00 PM EDT | 1.6 ft | 13.0 sec |
| 10:00 PM EDT | 1.3 ft | 13.0 sec |
| 9:00 PM EDT | 1.6 ft | 13.0 sec |
| 8:00 PM EDT | 1.6 ft | 13.0 sec |
| 7:00 PM EDT | 1.6 ft | 13.0 sec |
| 6:00 PM EDT | 1.6 ft | 13.0 sec |
| 5:00 PM EDT | 2.0 ft | 13.0 sec |
| 4:00 PM EDT | 1.6 ft | 15.0 sec |
| 3:00 PM EDT | 1.6 ft | 15.0 sec |
| 2:00 PM EDT | 2.0 ft | 13.0 sec |
| 1:00 PM EDT | 1.6 ft | 15.0 sec |
| 12:00 PM EDT | 1.6 ft | 15.0 sec |
| 11:00 AM EDT | 1.6 ft | 15.0 sec |
| 10:00 AM EDT | 2.0 ft | 15.0 sec |
| 9:00 AM EDT | 1.6 ft | 15.0 sec |
Wave Height & Period
Wind & Pressure
Recent Wind & Pressure History
No recent wind/pressure data available.